GAST UL 2125 LISTED AIR COMPRESSORS FOR DRY SPRINKLER SYSTEMS

GAST UL 2125 Listed Air Compressors (Tankless / Tank Mounted), designed to meet or exceed the demanding regulatory and application requirements of dry sprinkler systems.

MOTORS – All air compressors shown have open motors. Single phase motors have internal thermal protection. Dual voltage motors are shipped pre-wired for the higher voltage. (All tank units are wired for 115 volts)

Tankless / Automatic air compressors have inlet filters, a safety valve, pressure switch (minimum switch differentials are 10-13 psig on most models) check valve, tubing and fittings The 2LAF-46S-M200EX has 6 psig minimum differential.

Tank Package ASME Coded tank mounted compressors include gauge, pressure switch (minimum switch differential is 10-13 psig). Shut off valve, drain valve, check valve and safety valve.

FEATURES:

  • UL 2125 Listed (tested to dry sprinkler conditions)
  • Motor Mounted, (no belts or pulleys)
  • Oil free air, no lubrication required
  • Corrosion resistant internal parts
  • Compact, easy to install
  • High cycle rating pressure switch for long life

Tankless Models
Model Max. Flow Rate Max. Pressure (Bar) Power (kW)
1LAA-55S-M100GX 1.7 m3/h @ 1.0 bar 3.5 0.12
3LEM-55S-M345EX 2.6 m3/h @ 1.0 bar 3.5 0.19
4LCB-55S-M450GX 3.4 m3/h @ 1.0 bar 3.5 0.25
1LAA-46S-M100GX 1.7 m3/h @ 2.75 bar 3.5 0.12
2LAF-46S-M200EX 2.6 m3/h @ 2.75 bar 3.5 0.19
3LBA-46S-M300GX 3.4 m3/h @ 2.75 bar 3.5 0.25
3LEM-46S-M345EX 3.4 m3/h @ 2.75 bar 3.5 0.25
4LCB-46S-M450GX 5.5 m3/h @ 2.75 bar 3.5 0.37
5LCA-46S-M550GX 10 m3/h @ 2.75 bar 3.5 0.56
6LCF-46S-M616NEX 10 m3/h @ 2.75 bar 3.5 0.74
7LDE-46S-M750X 13.4 m3/h @ 2.75 bar 3.5 1.1
8LDF-46S-M850X 15 m3/h @ 2.75 bar 3.5 1.5
Tank Mounted Models  
Model Max. Flow Rate Max. Pressure (Bar) Power (kW) Tank Size (Gallon)
1LAA-46T-M100GX 1.7 m3/h @ 2.75 bar 3.5 0.12 2
2LAF-46T-M200EX 2.6 m3/h @ 2.75 bar 3.5 0.19 12
3LBA-46T-M300GX 3.4 m3/h @ 2.75 bar 3.5 0.25 12
4LCB-46T-M450GX 5.3 m3/h @ 2.75 bar 3.5 0.37 20
5LCA-46T-M550GX 7.1 m3/h @ 2.75 bar 3.5 0.56 20
6LCF-46T-M616NEX 10 m3/h @ 2.75 bar 3.5 0.74 30
7LDE-46T-M750X 13.4 m3/h @ 2.75 bar 3.5 1.1 30
8LDF-46T-M850X 15 m3/h @ 2.75 bar 3.5 1.5 30

GAST Tankless Compressors

3lba-32-m300ax1laa-32-mi00x7lde-46s-m750x

GAST Tank Mounted Compressed Air System

tank-system tank-drysprinkler 8ldf-46t-m850xs