SV, VASF SIDE CHANNEL BLOWER/VACUUM PUMPS

Using “multi-stage” compression, side channel vacuum pumps generate low-pulsation suction air. Perfected impeller design with curved blades guarantees Optimum efficiency. Separation of the compression chambers on both sides of the impeller permits single-stage, twin-flow as well as two-stage, single-flow operation with only one impeller. Vacuum filter and vacuum safety valve can be integrated as an optional extra in the patented design of the sound absorbers. The sound absorbers can be varied in length, affording flexible adjustment to available installation space.

The frequency inverter integrated in the VARIAIR UNIT significantly enhances the performance data of side channel vacuum pumps. It matches the vacuum generators exactly to customer requirements. The patented, sensorless control system that keeps pressure and volumetrie flow constant ensures steady operation, even where differing suction-air rates or pressure levels are demanded. The speed range up to 6000 min-1 can be used to create compact, high-output units. The integrated electronic self-protection feature on the vacuum pumps saves the need for costly accessories, such as safety valves or suction sound absorbers. As no unnecessary suction air is generated, suction noise is kept to a minimum. Matching delivery exactly to the amount of air actually used guarantees optimised energy consumption.

Pressure

Model max. blast air rate
[m3/h] 50/60Hz
max. pressure
[mbar abs.] 50/60Hz
max. pressure
[mbar rel.] 50/60Hz
max. motor capacity
[KW] 50/60Hz 
SV 200/1 180/230 1225/1220 +225/+220 1,5/1,8
SV 200/2 90/110 1410/1430 +410/+430 1,5/1,8
SV 201/1 190/230 1210/1200 +210/+200 1,5/1,8
SV 201/2 90/110 1420/1400 +420/+400 1,5/1,8
SV 300/1 335/405 1370/1350 +370/+350 4,0/4,8
SV 300/2 165/200 1515/1460 +515/+460 3,0/3,6
SV 400/1 440/500 1380/1350 +380/+350 5,5/6,6
SV 400/2 210/250 1500/1450 +500/+450 4,0/4,8
SV 500/1 510/610 1435/1405 +435/+405 7,5/9,0
SV 500/2 260/305 1480/1530 +480/+530 5,5/6,6
SV 700/1 750/900 1400/1400 +400/+400 11,0/13,2
SV 700/2 370/440 1500/1470 +500/+470 7,5/9,0
SV 1100/1 1050/1250 1390/1350 +390/+350 15,0/18,0
SV 1100/2 520/610 1500/1410 +500/+410 11,0/13,2
SV 1.50/3 41/48 1100/1100 +100/+100 0,18/0,21
SV 5.90/1 76/87 1095/1070 +95/+70 0,37/0,44
SV 5.90/2 42/50 1240/1225 +240/+225 0,37/0,44
SV 5.490/1 472/570 1410/1370 +410/+370 7,50/9,00
SV 5.690/1 720/889 1410/1395 +410/+395 11,0/13,5
SV 5.690/2-500 375/435 1500/1450 +500/+450 7,50/9,00
SV 5.1050/1 1080/1255 1365/1255 +365/+255 15,0/15,0
SV 8.130/1-01 120/145 1250/1225 +250/+225 1,25/1,50
SV 8.130/2-01 65/75 1425/1400 +425/+400 1,25/1,50
SV 8.400/2-501 220/260 1660/1610 +660/+610 5,50/6,60
SV 201/1 350 1340 +340 4,0
SV 201/2 175 1560 +560 4,0
SV 300/1 640 1355 +355 7,50
SV 300/2 320 1570 +570 7,50
SV 400/1 865 1380 +380 11,0
SV 8.130/1-401 235 1350 +350 4,00
SV 8.130/2-401 129 1550 +550 4,00
VASF 1.50/1 47 1231 +231 0,5
VASF 1.50/2 24 1412 +412 0,5
VASF 1.80/1 75 1260 +260 1,0
VASF 1.80/2 40.5 1420 +420 1,0
VASF 1.120/1 114 1275 +275 1,65
VASF 1.120/2 65 1425 +425 1,65

 

Vacuum

Model max. suction air rate
[m3/h] 50/60Hz
max. vacuum
[mbar abs.] 50/60Hz
max. vacuum
[mbar rel.] 50/60Hz
max. motor capacity
[KW] 50/60Hz
SV 200/1 180/230 785/770 -215/-230 1,5/1,8
SV 200/2 90/110 670/650 -330/-350 1,5/1,8
SV 201/1 190/230 780/790 -220/-210 1,5/1,8
SV 201/2 90/110 600/600 -400/-400 1,5/1,8
SV 300/1 335/405 710/690 -290/-310 4,0/4,8
SV 300/2 165/200 595/590 -405/-410 3,0/3,6
SV 400/1 440/500 700/680 -300/-320 5,5/6,6
SV 400/2 210/250 600/600 -400/-400 4,0/4,8
SV 500/1 510/610 645/630 -355/-370 7,5/9,0
SV 500/2 260/305 590/600 -410/-400 4,0/4,8
SV 700/1 750/900 660/660 -340/-340 11,0/13,2
SV 700/2 370/440 580/580 -420/-420 7,5/9,0
SV 1100/1 1050/1150 680/680 -320/-320 15,0/18,0
SV 1100/2 520/610 610/610 -390/-390 11,0/13,2
SV 1.50/3 41/48 900/900 -100/-100 0,18/0,21
SV 5.90/1 75/91 895/920 -105/-80 0,37/0,44
SV 5.90/2 43/50 770/760 -230/-240 0,37/0,44
SV 5.490/1 472/585 700/730 -300/-270 5,50/6,60
SV 5.690/1 720/895 670/640 -330/-360 11.0/13.2
SV 5.690/2-500 375/436 600/600 -400/-400 7,50/9,00
SV 5.1050/1 1080/1255 735/750 -265/-250 11,0/13,2
SV 8.130/1-01 120/145 800/775 -200/-225 1,25/1,50
SV 8.130/2-01 65/75 700/650 -300/-350 1,25/1,50
SV 8.400/2-501 220/260 535/545 -465/-455 4,00/4,80
SV 201/1 350 690 -310 4,0
SV 201/2 175 580 -420 4,0
SV 300/1 640 695 -305 7,50
SV 300/2 320 590 -410 7,50
SV 400/1 865 660 -340 11,0
SV 8.130/1-401 230 750 -250 4,00
SV 8.130/2-401 129 620 -380 4,00
VASF 1.50/1 47 780 -220 0,5
VASF 1.50/2 24 624 -376 0,5
VASF 1.80/1 75 750 -250 1,0
VASF 1.80/2 40,5 625 -375 1,0
VASF 1.120/1 114 780 -220 1,65
VASF 1.120/2 65 685 -315 1,65


SV Side Channel Blower/Vacuum Pumps

side-channel-blower-7263-6427801s side-channel-blower-7263-6427919 sv7-330_5
sv8-130-2-01-hor vausv7-3301-401_stehend

VASF Side Channel Blower/Vacuum Pumps

vasf vasf1 vasf2