GAST DRY PISTON COMPRESSOR / VACUUM PUMP
Gast piston air compressors and vacuum pumps are built to withstand the most rugged operating conditions with corrosion-resistant materials used for critical internal parts. Ring design provides consistent flows throughout the service life of the unit. All models are oilless and come in motor-mounted or separate drive styles.
FEATURES
- Oilless
- Rugged construction
- Long, service-free life
- Corrosion resistant
- Motor-mounted or separate drive styles
- Dual frequency, AC multi-voltage, 12 and 24 volt DC options also available
- Tank-mounted piston compressors come in simplex and duplex styles and in tank sizes ranging from 2 to 60 gallons
- A complete line of recommended accessories also available
APPLICATIONS
- Dry Sprinkler System
- Cable pressurization
- Tire inflators
- Air suspension
- Beverage dispensing
- Door closures
- Pneumatic temperature controls
- Power spraying
- Spray painting
- Medical/dental clinics

| Model | Free Air Flow (m3/h) |
Max. Pressure (bar) |
Max. Vacuum | Motor Spec. | |||
| KPa | mbar | Power (KW) |
Volt.&Freq. (V-Hz) |
||||
| 1H
1L 1V |
1HSeries | 2.2 | 7.0 | — | — |
0.12 |
AC:220V-50Hz
AC:115V-60Hz DC:12V DC:24V |
| 1LSeries | 2.5 | 3.5 | — | — | |||
| 1VAFSeries | 2.5 | — | -93 | 82 | |||
| 1VBFSeries | 4.5 | — | -93 | 82 | |||
| 3H | 3HSeries | 4.1 | 7.0 | — | — | 0.25 | AC220V-50Hz
DC:12V,24V |
| 4H
4L 4V |
4HSeries | 6.0 | 7.0 | — | — | 0.37 | AC:220V-50Hz
AC:115V-60Hz |
| 4LSeries | 7.7 | 3.5 | — | — | |||
| 4VCFSeries | 7.1 | — | -93 | 82 | |||
| 5H
5L 5V |
5HSeries | 8.0 | 7.0 | — | — | 0.56 | AC:220/380V-50Hz
AC:115V-60Hz |
| 5LSeries | 9.2 | 3.5 | — | — | |||
| 5VDFSeries | 17.9 | — | -93 | 82 | 1.1 | AC: 60Hz Only | |
| 5VSFSeries | 10.6 | — | -96 | 50 | |||
| 6H
6L |
6HSeries | 9.2 | 7.0 | — | — | 0.74 | AC:220V-50Hz
AC:115V-60Hz |
| 6LSeries | 10.7 | 3.5 | — | — | |||
| 7H
7L 8H 8L |
7HSeries | 15.5 | 7.0 | — | — | 1.5 | AC:220/380V-50Hz
AC:115V-60Hz |
| 7LSeries | 17.3 | 3.5 | — | — | |||
| 8HSeries | 18.7 | 7.0 | — | — | AC:220/380V-50Hz
AC:115V-60Hz |
||
| 8LSeries | 17.5 | 3.5 | — | — | |||
| P (Separate Drive) V |
PABSeries | 2.2 | 7.0 | — | — | 0.22 | Separate Drive |
| PBBSeries | 4.3 | 7.0 | — | — | 0.45 | ||
| PCASeries | 10.3 | 8.8 | — | — | 1.27 | ||
| VABSeries | 2.2 | — | -93 | 82 | 0.1 | ||
| VBBSeries | 4.3 | — | -93 | 82 | 0.16 | ||
| VCDSeries | 8.2 | — | -93 | 82 | 0.19 | ||
GAST Dry Piston Compressor / Vacuum Pump


| Series | Model Number | |||
| 1H | 1HAB-10-M100X | 1HAB-19-M114 | 1HAB-19-M115 | 1HAE-10-M104X |
| 1HAB-25-M100X | 1HAE-25-M104X | |||
| 1L | 1LAA-10-M100X | 1LAD-10-M104X | ||
| 1V | 1VAF-10-M100X | 1VAF-10-M104X | 1VBF-10-M100X | 1VBF-10-M104X |
| 1VBF-10-EP16Y* | 1VSF-10-M100X | 1VSF-10-EP16Y* | ||
| 2H | 2HAH-10-M200X | 2HAH-19-M322 | 2HBB-10-M203X | 2HBC-10-M200X |
| 2L | 2LAF-10-M200X | 2LBB-10-M200X | ||
| 3H | 3HBB-10-M300X | 3HBB-19-M322 | 3HBB-19-M323 | 3HBE-10-M303X |
| 3HEB-10-M345X | 3HEB-19-M349 | 3HEB-19-M350 | 3HEE-10-M347X | |
| 3L | 3LEF-10-M347X | 3LEM-10-M345X | 3LEM-10-M347X | 3LBA-10-M300X |
| 4H | 4HCC-10-M450X | 4HCJ-10-M451X | 4HCJ-10-EP50Y* | 4LCB-10-M450X |
| 4L | 4LCE-10-EP50Y* | 4VCF-10-M450X | 4VCF-10-M451X | 4VCF-10-EP50Y* |
| 4V | 4VSF-10-M450X | |||
| 5H | 5HCD-10-M550X | 5HCD-10-M553 | 5HCE-10-M551X | 5LCA-10-M550X |
| 5L | 5LCF-10-M551X | 5VSF-10-M750X | 5VDF-10-M750X | |
| 6L | 6LCF-10- M616X | 6LCF-10-M617 | ||
| 6H | 6HCA-10-M616X | 6HCA-10-M617 | 6HCN-10-M618X | |
| 7H | 7HDD-10-M750X | 7HDD-10-M853 | 7HDE-10-M850X | |
| 7L | 7LDE-10-M750X | 7LDE-10-M853 | ||
| 8H | 8HDM-10-M850X | 8HDM-10-M853 | 8LDF-10-M850X | 8LDF-10-M853 |
| PAB | PAB-10 | PBB-10 | ||
| PCA | PCA-10 | |||
| VAB | VAB-10 | |||
| VBB | VBB-10 | |||
| VCD | VCD-10 | |||
